<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentry Data Systems, Inc.</title>
	<atom:link href="http://www.sentryds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentryds.com</link>
	<description>The Healthcare Intelligence Company</description>
	<lastBuildDate>Sat, 03 Mar 2012 13:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sentry Brings Expertise to 340B Coalition Winter Conference</title>
		<link>http://www.sentryds.com/events/sentry-brings-expertise-to-340b-coalition-winter-conference/</link>
		<comments>http://www.sentryds.com/events/sentry-brings-expertise-to-340b-coalition-winter-conference/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:00:33 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2512</guid>
		<description><![CDATA[Sentry is proud to be a Premium Exhibitor at the 8th Annual 340B Coalition Winter Conference. A team of Sentry leaders and sales staff will be present throughout the event, which takes place from February 29 – March 2, 2012 at the Hotel Del Coronado in San Diego, CA.
The conference will focus on the increased scrutiny [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry is proud to be a Premium Exhibitor at the 8th Annual 340B Coalition Winter Conference. A team of Sentry leaders and sales staff will be present throughout the event, which takes place from February 29 – March 2, 2012 at the Hotel Del Coronado in San Diego, CA.</p>
<p>The conference will focus on the increased scrutiny of the 340B program from Congress and government agencies and the implications of this oversight and upcoming audits. Sentry staff are prepared to talk with conference attendees about these topics and the growing use of contract pharmacies and their importance to a successful 340B program.</p>
<p>As a 340B software leader with hundreds of hospital and pharmacy clients across the country, Sentry is positioned to provide both insight and direction on current 340B discussions. Please <a href="http://www.sentryds.com/contact/">contact us</a> to set up a time to meet with someone from the Sentry team during the conference.</p>
<p>Sentry is also excited to be the Grand Prize Sponsor of the Passport Program drawing for a Sony BRAVIA 46-inch HD flat screen TV. This prize will be given out at the end of the conference, and any attendees that complete the passport program will be entered in the drawing.</p>
<p>Stop by the Sentry booth during the event to receive a Passport stamp and learn more about how Sentry&#8217;s solutions provide compliance and savings that maintain 340B program integrity and are always audit ready.</p>
<p><a href="http://www.340bconferences.org/conferences/2012_winter/agenda.cfm">8<sup>th</sup> Annual 340B Coalition Winter Conference</a><br />February 29 &#8211; March 2, 2012<br />Hotel del Coronado<br />San Diego, CA</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/events/sentry-brings-expertise-to-340b-coalition-winter-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Attending HIMSS12 in Vegas, February 20-24 and Presenting to Groups Interested in 340B Data Requirements and Impact of ICD-10 Conversion</title>
		<link>http://www.sentryds.com/events/sentry-headed-to-himss-12/</link>
		<comments>http://www.sentryds.com/events/sentry-headed-to-himss-12/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:00:20 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2498</guid>
		<description><![CDATA[A team from Sentry Data Systems will be attending the HIMSS 12 Annual Conference &#38; Exhibition next month. Representatives will be available for meetings to discuss Sentry&#8217;s healthcare intelligence technology solutions during the event, which takes place February 20-24, 2012 at the Venetian Sands Expo Center in Las Vegas, Nevada. During the conference, members of the [...]]]></description>
			<content:encoded><![CDATA[<p>A team from Sentry Data Systems will be attending the HIMSS 12 Annual Conference &amp; Exhibition next month. Representatives will be available for meetings to discuss Sentry&#8217;s healthcare intelligence technology solutions during the event, which takes place February 20-24, 2012 at the Venetian Sands Expo Center in Las Vegas, Nevada.</p> <p>During the conference, members of the Sentry team will be available in the HIMSS Meeting Place area of Exhibit Hall G in Room MP#48.</p> <p> </p> <table border="0" cellspacing="0" cellpadding="0" width="100%"><tbody><tr><td width="2%"></td> <td><p><span style="font-size:16px;color:#EC7331;"><strong>Navigating the Data Requirements and Regulatory Updates of the Federal 340B Program<br /> </strong></span>Sentry&#8217;s Vice President of Sales, Michael J. Sovie Pharm.D., MBA, will be hosting an educational <em>Lunch and Learn</em> session on February 22. This presentation will provide an overview on the foundation of the 340B program, its data requirements and how hospital data can create challenges in meeting these requirements.<br /> <em><strong>Presented By Michael J. Sovie Pharm.D., MBA</strong><br /> </em><span style="font-size:11px">12:00pm &#8211; 1:30pm<br /> Wednesday, February 22, 2012<br /> Room 201, Hall G</span></p> <p> </p> <p><span style="font-size:16px;color:#EC7331;"><strong>Meet the Experts<br /> </strong></span>Sentry&#8217;s Chief Medical Officer, William D. Kirsh DO, MPH, will be available to discuss the ICD-10 coding conversion during a <em>Meet the Experts</em> event at HIMSS on February 22.<br /> <em><strong>William D. Kirsh DO, MPH</strong><br /> </em><span style="font-size:11px">3:30pm -4:00PM<br /> Wednesday, February 22, 2012<br /> ICD-10 Knowledge Center, Booth 14542, Hall G</span></p> <p> </p> <p><span style="font-size:16px;color:#EC7331;"><strong>Financial Risk Mitigation of ICD-10: </strong><em>How to Prepare Providers, Hospitals and Health Systems for the financial impact of ICD-10<br /> </em></span>William D. Kirsh will also be speaking on the 23rd at the ICD-10 Knowledge Center about preparing for ICD-10 impact.<br /> <em><strong>Presented by William D. Kirsh DO, MPH</strong><br /> </em><span style="font-size:11px">4:45pm &#8211; 5:30PM<br /> Thursday, February 23, 2012<br /> ICD-10 Knowledge Center, Booth 14542, Hall G</span></p></td> <td width="20%"></td></tr></tbody></table> <p> </p> <p>We look forward to seeing you during HIMSS 12 and hope you are able to take advantage of these opportunities to speak with a Sentry representative about our industry leading healthcare intelligence technology solutions. Please <a href="http://www.sentryds.com/contact/">contact us</a> if you would like to set up an appointment to talk with us during the conference.</p> <p><a href="http://www.himssconference.org/exhibition/default.aspx"><strong>HIMSS 12 Annual Conference &amp; Exhibition</strong><br /></a>February 20-24, 2012<br />Venetian Sands Expo Center<br />Exhibit Hall G, Room MP#48<br />Las Vegas, NV</p>]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/events/sentry-headed-to-himss-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Heading to the Big Easy for ASHP Midyear 2011</title>
		<link>http://www.sentryds.com/events/sentry-heading-to-the-big-easy-for-ashp-midyear-2011/</link>
		<comments>http://www.sentryds.com/events/sentry-heading-to-the-big-easy-for-ashp-midyear-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:00:44 +0000</pubDate>
		<dc:creator>tmahan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2446</guid>
		<description><![CDATA[Sentry staff will be represented at the American Society of Health-System Pharmacists (ASHP) 46th Midyear Clinical Meeting &#38; Exhibition from December 4-8 in New Orleans. This expansive event gives pharmacists and healthcare thought leaders a chance to network, collaborate, and learn about best practices and up-to-date legislative industry information.
Sentry is proud to be an exhibitor (Booth [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry staff will be represented at the American Society of Health-System Pharmacists (ASHP) 46th Midyear Clinical Meeting &amp; Exhibition from December 4-8 in New Orleans. This expansive event gives pharmacists and healthcare thought leaders a chance to network, collaborate, and learn about best practices and up-to-date legislative industry information.</p>
<p>Sentry is proud to be an exhibitor (Booth #3031) during the meeting, which takes place at the New Orleans Ernest N. Morial Convention Center. As a leading healthcare technology company, Sentry will provide the pharmacists attending ASHP information on our cutting edge compliance solutions for hospitals and pharmacies.</p>
<p>Please <a href="http://www.sentryds.com/company/contact/">contact us</a> if you&#8217;ll be attending ASHP and want to set up a time to meet with someone from our staff during the conference.</p>
<p><a href="http://www.ashp.org/Midyear2011">ASHP Midyear 2011<br /></a>December 4-8, 2011<br />New Orleans Ernest N. Morial Convention Center<br />Booth #3031<br />New Orleans, Louisiana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/events/sentry-heading-to-the-big-easy-for-ashp-midyear-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Staff Attending CSHP 2011</title>
		<link>http://www.sentryds.com/events/sentry-staff-attending-cshp-2011/</link>
		<comments>http://www.sentryds.com/events/sentry-staff-attending-cshp-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:00:07 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2442</guid>
		<description><![CDATA[Sentry sales staff will be joining the annual meeting of the California Society of Health-System Pharmacists (CSHP). This marks the 36th year of the event, which takes place from November 3-6, 2011 at the Disneyland Hotel in Anaheim, CA.
CSHP provides a venue for keeping pharmacists informed of best practices and aware of the latest technological [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry sales staff will be joining the annual meeting of the California Society of Health-System Pharmacists (CSHP). This marks the 36th year of the event, which takes place from November 3-6, 2011 at the Disneyland Hotel in Anaheim, CA.</p>
<p>CSHP provides a venue for keeping pharmacists informed of best practices and aware of the latest technological offerings in the healthcare industry.</p>
<p><a href="http://www.sentryds.com/company/contact/">Contact Sentry staff</a> to set up a time to meet during the conference and to learn more about our pharmacy management and contract pharmacy solutions.</p>
<p><a href="http://seminar.cshp.org/">CSHP</a><br />November 3-6, 2011<br />Disneyland Hotel and Resort<br />Anaheim, CA</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/events/sentry-staff-attending-cshp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry to Attend Health Connect Partners Hospital Pharmacy Conference for Fall 2011</title>
		<link>http://www.sentryds.com/events/sentry-staff-to-attend-health-connect-partners-hospital-pharmacy-conference-for-fall-2011/</link>
		<comments>http://www.sentryds.com/events/sentry-staff-to-attend-health-connect-partners-hospital-pharmacy-conference-for-fall-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:00:39 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2401</guid>
		<description><![CDATA[Members of the Sentry sales team will be attending the semi-annual event which connects healthcare industry leaders and provides education on the current state of hospital pharmacy business and legislation.
The conference takes place from September 26-28 at the Arizona Biltmore Hotel in Phoenix.
Join Sentry at this important industry event and please contact us if you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Sentry sales team will be attending the semi-annual event which connects healthcare industry leaders and provides education on the current state of hospital pharmacy business and legislation.</p>
<p>The conference takes place from September 26-28 at the Arizona Biltmore Hotel in Phoenix.</p>
<p>Join Sentry at this important industry event and please <a href="http://www.sentryds.com/company/contact/"><strong>contact us</strong></a> if you&#8217;ll be at conference and would like to learn more about our healthcare intelligence solutions that address hospital pharmacy technology needs.</p>
<p><strong><a href="http://www.hlthcp.com/2011-fall-pharmacy-conference/default.aspx">Health Connect Partners Hospital Pharmacy Conference Fall 2011</a></strong><br />September 26-28, 2011<br />Arizona Biltmore Hotel<br />Phoenix, AZ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/events/sentry-staff-to-attend-health-connect-partners-hospital-pharmacy-conference-for-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Honored As One of South Florida&#8217;s Fastest-Growing Tech Companies</title>
		<link>http://www.sentryds.com/news/sentry-honored-as-one-of-south-floridas-fastest-growing-tech-companies/</link>
		<comments>http://www.sentryds.com/news/sentry-honored-as-one-of-south-floridas-fastest-growing-tech-companies/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:57:58 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2427</guid>
		<description><![CDATA[The South Florida Business Journal (SFBJ) named Sentry Data Systems to their 2011 list of the Fastest-Growing local technology companies. Sentry came in at No. 19 on the list of Fast Tech Award recipients, an honor given to companies that &#8220;experienced significant revenue growth from 2009 to 2010,&#8221; according to the SFBJ site. “We are [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>South Florida Business Journa</em>l (<em>SFBJ</em>) named Sentry Data Systems to their 2011 list of the Fastest-Growing local technology companies.</p> <p>Sentry came in at No. 19 on the list of Fast Tech Award recipients, an honor given to companies that &#8220;experienced significant revenue growth from 2009 to 2010,&#8221; according to the <em>SFBJ</em> site.</p> <p>“We are proud to be recognized for our outstanding financial growth and achievements,” said Travis Leonardi, President and Founder of Sentry. “It is an honor to be listed among South Florida’s technology leaders. Our mission is to educate and provide the tools to maintain compliance and stay within the intended use of the 340B drug pricing program.”</p> <p>Technology leaders were honored at an awards gathering on Thursday, October 13, 2011 at the Westin Fort Lauderdale. The Fast Tech Awards were determined by the <em>SFBJ</em>, who evaluated companies headquartered in South Florida that have been in business at least three years, demonstrate a solid operating history with solutions-based products, display significant revenue growth and make a substantial contribution to South Florida&#8217;s economy.</p> <p>In addition to those award qualifications, Sentry has seen dramatic increase in employee numbers, more than tripling in size in the past three years and opening satellite offices in both Indianapolis and Austin during that time.</p> <p>To learn more about Sentry&#8217;s inclusion in the 2011 Fast Tech Awards, refer to the original <a href="http://www.bizjournals.com/southflorida/blog/2011/10/photo-gallery-fast-tech-awards.html" target="_blank"><em>SFBJ </em>article</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news/sentry-honored-as-one-of-south-floridas-fastest-growing-tech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Executives to Attend Health Connect Partners Hospital &amp; Healthcare I.T. Conference</title>
		<link>http://www.sentryds.com/events/sentry-executives-to-attend-health-connect-partners-hospital-healthcare-i-t-conference/</link>
		<comments>http://www.sentryds.com/events/sentry-executives-to-attend-health-connect-partners-hospital-healthcare-i-t-conference/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:56 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2395</guid>
		<description><![CDATA[Members of the Sentry executive team will be attending this event which connects with over 100 Hospital and Healthcare industry CIO’s and  IT Directors.
The conference takes place from September 28 &#8211; 30 at the Arizona Biltmore Hotel in Phoenix.
Please contact us if you’ll be at this conference and would like to meet with the [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Sentry executive team will be attending this event which connects with over 100 Hospital and Healthcare industry CIO’s and  IT Directors.</p>
<p>The conference takes place from September 28 &#8211; 30 at the Arizona Biltmore Hotel in Phoenix.</p>
<p>Please <a href="http://www.sentryds.com/company/contact/">contact us</a> if you’ll be at this conference and would like to meet with the Sentry team to discuss how our healthcare technology solutions improve overall efficiency, compliance and performance.</p>
<p><a href="http://www.hlthcp.com/2011-information-technology-conference/default.aspx">Health Connect Partners Hospital &amp; Healthcare I.T. Conference</a><br />September 28 &#8211; 30, 2011<br />Arizona Biltmore Hotel<br />Phoenix, AZ</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/events/sentry-executives-to-attend-health-connect-partners-hospital-healthcare-i-t-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Contributes to HIMSS G7 Interoperability Showcase Design</title>
		<link>http://www.sentryds.com/news/sentry-contributes-to-himss-g7-interoperability-showcase-design/</link>
		<comments>http://www.sentryds.com/news/sentry-contributes-to-himss-g7-interoperability-showcase-design/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:00:06 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2390</guid>
		<description><![CDATA[Sentry&#8217;s Chief Medical Officer William Kirsh was a key member of the HIMSS G7 meeting on September 14 and 15 during National Health IT Week in Nashville. The purpose of the event, the HIMSS12 Interoperability Showcase Healthcare Business Community DesignSession, was to create use cases and design the Interoperability Showcase for the main 2012 HIMSS [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry&#8217;s Chief Medical Officer William Kirsh was a key member of the HIMSS G7 meeting on September 14 and 15 during <a href="http://www.healthitweek.org/">National Health IT Week</a> in Nashville.</p> <p>The purpose of the event, the HIMSS12 Interoperability Showcase Healthcare Business Community DesignSession, was to create use cases and design the Interoperability Showcase for the main 2012 HIMSS event. This collaborative design session involved key healthcare leaders, organizations and members of HIMSS G7, including Sentry.</p> <p>&#8220;We&#8217;re excited to be at the table with other significant policy leaders to help focus and guide the next evolution in healthcare contracting and delivery of healthcare services,&#8221; Kirsh said.</p> <p>Kirsh worked with a variety of organizations to develop a use case about Integrating Hospice into End of Life Care for healthcare organizations. The goal of this use case and the other showcase designs is to improve the overall healthcare experience by leveraging technology for better patient care and increased effectiveness for providers and stakeholders.</p> <p>For more information about HIMSS G7 and Sentry&#8217;s work with other healthcare thought leaders, visit <a href="http://www.himss.org/asp/topics_medicalbanking_g7roundtable.asp?faid=502&amp;tid=103">http://www.himss.org/asp/topics_medicalbanking_g7roundtable.asp?faid=502&amp;tid=103</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news/sentry-contributes-to-himss-g7-interoperability-showcase-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Participating in Continuing Education at FSHP 2011</title>
		<link>http://www.sentryds.com/events/sentry-participating-in-continuing-education-at-fshp-2011/</link>
		<comments>http://www.sentryds.com/events/sentry-participating-in-continuing-education-at-fshp-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:00:18 +0000</pubDate>
		<dc:creator>SentryDS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2278</guid>
		<description><![CDATA[Sales staff from Sentry will be at the 45th Annual Meeting for the Florida Society of Health-System Pharmacists (FSHP). Sentry will be an exhibitor at the event, which runs from August 5-7 at the Renaissance Orlando hotel at SeaWorld in Orlando, FL.
The meeting&#8217;s programming highlights continuing education on a wide range of topics related to [...]]]></description>
			<content:encoded><![CDATA[<p>Sales staff from Sentry will be at the 45th Annual Meeting for the Florida Society of Health-System Pharmacists (FSHP). Sentry will be an exhibitor at the event, which runs from August 5-7 at the Renaissance Orlando hotel at SeaWorld in Orlando, FL.</p>
<p>The meeting&#8217;s programming highlights continuing education on a wide range of topics related to current issues in healthcare, and the conference enables Sentry staff to stay up to date on the standards and improvements in contemporary pharmacy practices.</p>
<p>If you&#8217;ll be attending this event, feel free to stop by the Sentry booth in the Exhibit Hall (booth 409). To set up a time to talk with us before the event or to learn more about our solutions for hospital pharmacies, please <a href="http://www.sentryds.com/company/contact/">contact us</a>.</p>
<p><a href="https://m360.fshp.org/event.aspx?eventID=20707"><strong>FSHP 45th Annual Meeting</strong></a><br /> August 5-7, 2011<br /> Renaissance Orlando at SeaWorld<br /> Orlando, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/events/sentry-participating-in-continuing-education-at-fshp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Continues Expansion with New Office in Austin, Texas</title>
		<link>http://www.sentryds.com/news/sentry-continues-expansion-with-new-office-in-austin-texas/</link>
		<comments>http://www.sentryds.com/news/sentry-continues-expansion-with-new-office-in-austin-texas/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:00:42 +0000</pubDate>
		<dc:creator>tmahan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=2317</guid>
		<description><![CDATA[Sentry Partners with The University of Texas at Austin’s Health IT Program DEERFIELD BEACH, FL —July 28, 2011—Sentry Data Systems, Inc., a healthcare business intelligence technology solutions company headquartered in Deerfield Beach, Florida, announces the opening of a new office in Austin, Texas on August 1, 2011. The satellite office—located at 2028 East Ben White [...]]]></description>
			<content:encoded><![CDATA[<p><em>Sentry Partners with The University of Texas at Austin’s Health IT Program</em></p> <p><strong>DEERFIELD BEACH, FL </strong>—July 28, 2011—<a href="http://www.sentryds.com/">Sentry Data Systems, Inc.</a>, a healthcare business intelligence technology solutions company headquartered in Deerfield Beach, Florida, announces the opening of a new office in Austin, Texas on August 1, 2011. The satellite office—located at 2028 East Ben White Blvd., Suite 300, Austin, Texas 78741—will support and better address the company’s technology needs. The office is slated to be staffed with a Technical Analyst, Senior Project Manager, Quality Assurance (QA) Manager, Developer, Clinical Director and Office Administrator.</p> <p>“The opening of Sentry’s new Austin office is an example of our continued growth,” says Travis Leonardi President and Founder of Sentry Data Systems. “Austin is a hotbed for technology advancements and is the perfect place for us to locate as we deliver on our commitment to provide innovative technology-driven products designed to meet our customers’ needs.”</p> <p>Often referred to as “Silicon Hills,” Austin is known for its professional campuses serving many of the country’s leading technology companies.  As a result, Austin attracts and maintains the highest level of technology talent, often beginning at the University level.  Accordingly, Sentry has partnered with The University of Texas at Austin’s Health IT Program.</p> <p>“We are thrilled to have Sentry Data Systems as a new supporter for our innovative Health IT program. Their stature as a market leader in the field will bring valuable expertise to our program and our students,” said Dr. Leanne Field, Health IT program director.</p> <p>The new office will be Sentry’s second satellite office, following the success of their office expansion in Indianapolis, which opened in April 2009.</p> <p>For more information about Sentry Data Systems Healthcare Business Intelligence Solutions visit <strong><a href="http://www.sentryds.com/">www.SentryDS.com</a> </strong>or call 800.411.4566.</p><p> </p><p><strong>University of Texas at Austin</strong></p> <p>The University of Texas at Austin Health IT program was created to address the growing demand for health IT professionals. It offers an intensive nine-week program that leads to a Health Information Management and Exchange Specialist certificate. The program features expert faculty in both theoretical and applied areas of health IT, six weeks of coursework with hands-on experience working with six different electronic health record (EHR) systems, a 12-day practicum that immerses students in real world experiences with health IT companies or organizations, and job placement services. The program takes place in the university&#8217;s on campus Health IT Learning Center, which features a mock clinic. For more information regarding The University of Texas at Austin and the Health IT program, contact Lee Clippard, Director for Communications for the College of Natural Sciences at The University of Texas at Austin at 512-232-0675 or <a href="mailto:lclippard@mail.utexas.edu">lclippard@mail.utexas.edu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news/sentry-continues-expansion-with-new-office-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

