<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentry Data Systems, Inc.</title>
	<atom:link href="http://www.sentryds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentryds.com</link>
	<description>The Healthcare Intelligence Company</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breaking News: HRSA Publishes Final Guidelines for Multiple Contract Pharmacies</title>
		<link>http://www.sentryds.com/news-and-events/news/breaking-news-hrsa-publishes-final-guidelines-for-multiple-contract-pharmacies/</link>
		<comments>http://www.sentryds.com/news-and-events/news/breaking-news-hrsa-publishes-final-guidelines-for-multiple-contract-pharmacies/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:14:40 +0000</pubDate>
		<dc:creator>tmahan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[340B]]></category>
		<category><![CDATA[Contract Pharmacy]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Sentrex]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=1362</guid>
		<description><![CDATA[
March 5, 2010 &#8211; The Health Resources and Services Administration (HRSA) published a Notice in the March 5, 2010, Federal Register, finalizing the highly anticipated 340B Multiple Contract Pharmacy Guidelines. This Notice modifies prior guidelines and removes restrictions placed on 340B Covered Entities regarding outpatient contract pharmacy arrangements.
The final guidelines published in the Notice now [...]]]></description>
			<content:encoded><![CDATA[
<p>March 5, 2010 &#8211; The Health Resources and Services Administration (HRSA) published a Notice in the March 5, 2010, <em>Federal Register</em>, finalizing the highly anticipated 340B Multiple Contract Pharmacy Guidelines. This <a href="http://edocket.access.gpo.gov/2010/pdf/2010-4755.pdf ">Notice</a> modifies prior guidelines and removes restrictions placed on 340B Covered Entities regarding outpatient contract pharmacy arrangements.</p>
<p>The final guidelines published in the Notice now permit a 340B Covered Entity to contract with multiple pharmacies to deliver outpatient pharmacy services, and provide clarification surrounding the rules of engagement.</p>
<p>The new guidelines will be effective on April 5, 2010 – 30 days following the publication of the Notice in the <em>Federal Register</em>. At this time, a<strong><em> 340B Covered Entity may contract with more than one outpatient pharmacy or maintain an in-house pharmacy in addition to a contract pharmacy for pharmacy services. </em></strong></p>
<p>Sentry currently manages multiple contract pharmacy arrangements under various approved Alternative Methods Demonstration Projects (AMDPs).</p>
<p>Sentry&#8217;s extensive experience with these arrangements enables Sentry to immediately meet the criteria outlined by OPA, thereby providing a solution to its customers upon the April 5th effective date of the Federal Register Notice.</p>
<p>If you have any questions, please don’t hesitate to <a href="http://www.sentryds.com/company/contact/">Contact Us</a> .</p>
<p>Also, additional information may be found on HRSA Office of Pharmacy Affairs (OPA) website at: <a href="http://www.hrsa.gov/opa/">http://www.hrsa.gov/opa/</a> and the HRSA Pharmacy Services Support Center (PSSC) website at: <a href="http://pssc.aphanet.org/">http://pssc.aphanet.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/news/breaking-news-hrsa-publishes-final-guidelines-for-multiple-contract-pharmacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop By Our Booth at HIMSS 2010 in Atlanta, GA</title>
		<link>http://www.sentryds.com/news-and-events/events/come-say-hello-to-sentry-data-systems-while-at-the-himss-2010-conference-exhibition-march-1-4-2010-at-the-georgia-world-congress-center-atlanta-ga/</link>
		<comments>http://www.sentryds.com/news-and-events/events/come-say-hello-to-sentry-data-systems-while-at-the-himss-2010-conference-exhibition-march-1-4-2010-at-the-georgia-world-congress-center-atlanta-ga/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:18:39 +0000</pubDate>
		<dc:creator>Andrea Iturrizaga</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Datanex]]></category>
		<category><![CDATA[Georgia World Congress Center]]></category>
		<category><![CDATA[HealthBIT]]></category>
		<category><![CDATA[Healthcare Business Intelligence]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Sentry Data Systems]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=1301</guid>
		<description><![CDATA[Come say hello to Sentry Data Systems while at the HIMSS 2010 Conference &#38; Exhibition,  March 1-4 2010, at the Georgia World Congress Center in Atlanta, GA.
Stop by booth #8409 to receive a demonstration of our solution oriented products,  receive an access pass for the GRID™ (the only on demand cloud computing platform for healthcare), [...]]]></description>
			<content:encoded><![CDATA[<p>Come say hello to Sentry Data Systems while at the HIMSS 2010 Conference &amp; Exhibition,  March 1-4 2010, at the Georgia World Congress Center in Atlanta, GA.</p>
<p>Stop by booth #8409 to receive a demonstration of our solution oriented products,  receive an access pass for the GRID™ (the only on demand cloud computing platform for healthcare), and to discuss your current challenges with one of our industry experts.</p>
<p>Come hear about our innovative solutions and learn how a little BIT (HealthBIT™) can go a long way and what the GRID™ can do for your organization. Sentry provides intuitive solutions to maximize your operational efficiencies and financial performance – while minimizing administrative burdens. Sentry will be presenting the latest technology in Healthcare Intelligence and showcasing recent advancements to HealthBIT ™, the healthcare focused business intelligence application that provides full operational, financial, and clinical visibility to hospitals. HealthBIT™ qualifies, aggregates, and compares your data to provide opportunities to act which result in hard-dollar savings.</p>
<p>To schedule an on-site meeting or to request additional  information about Sentry  prior to the show, please<span style="color: #ff6600;"> <a href="../events/company/contact/">contact us</a></span>.</p>
<p>For additional conference details, please visit the official event website at: <span style="color: #ff6600;"><a href="http://www.himssconference.org/exhibition/default.aspx">http://www.himssconference.org/exhibition/default.aspx</a><span style="color: #000000;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/come-say-hello-to-sentry-data-systems-while-at-the-himss-2010-conference-exhibition-march-1-4-2010-at-the-georgia-world-congress-center-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Data Systems, Inc. to attend the Sixth Annual 340B Coalition Winter Conference</title>
		<link>http://www.sentryds.com/news-and-events/events/sentry-data-systems-inc-to-attend-the-sixth-annual-340b-coalition-winter-conference/</link>
		<comments>http://www.sentryds.com/news-and-events/events/sentry-data-systems-inc-to-attend-the-sixth-annual-340b-coalition-winter-conference/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:26:21 +0000</pubDate>
		<dc:creator>tmahan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=1228</guid>
		<description><![CDATA[
Sentry will be in San Francisco, CA at the Sixth Annual 340B Coalition Winter Conference, February 1 &#8211; 3, 2010. For additional conference details, please visit the official event page at: www.340Bwinterconference.org 
To schedule an onsite meeting or to request information about Sentry prior to the show, please don’t hesitate to contact us.
We hope to [...]]]></description>
			<content:encoded><![CDATA[
<p>Sentry will be in San Francisco, CA at the Sixth Annual 340B Coalition Winter Conference, February 1 &#8211; 3, 2010. For additional conference details, please visit the official event page at: <a href="http://www.340bconferences.org/">www.340Bwinterconference.org</a><strong><em> </em></strong></p>
<p>To schedule an onsite meeting or to request information about Sentry prior to the show, please don’t hesitate to <a href="http://www.sentryds.com/company/contact/">contact us</a>.</p>
<p>We hope to see you in San Francisco!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/sentry-data-systems-inc-to-attend-the-sixth-annual-340b-coalition-winter-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society of Health-System Pharmacists 44th  Annual Clinical Meeting &amp; Exhibition (ASHP) – Las Vegas, NV</title>
		<link>http://www.sentryds.com/news-and-events/events/american-society-of-health-system-pharmacists-44th-annual-clinical-meeting-exhibition-ashp-%e2%80%93-las-vegas-nv/</link>
		<comments>http://www.sentryds.com/news-and-events/events/american-society-of-health-system-pharmacists-44th-annual-clinical-meeting-exhibition-ashp-%e2%80%93-las-vegas-nv/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:35:21 +0000</pubDate>
		<dc:creator>Andrea Iturrizaga</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ASHP]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[HealthBIT]]></category>
		<category><![CDATA[Healthcare Business Intelligence]]></category>
		<category><![CDATA[Midyear]]></category>
		<category><![CDATA[Sands Convention Center]]></category>
		<category><![CDATA[Sentry Data Systems]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=1014</guid>
		<description><![CDATA[
Come say hello and learn about exciting developments taking place at Sentry Data Systems, while at the 44th ASHP Midyear Clinical Meeting and Exhibition, December 8-10, 2009, at the Sands Convention Center  in Las Vegas, NV.
Sentry will be presenting the latest technology in Healthcare Intelligence and showcasing recent advancements to HealthBIT ™, the healthcare focused [...]]]></description>
			<content:encoded><![CDATA[
<p>Come say hello and learn about exciting developments taking place at Sentry Data Systems, while at the 44th ASHP Midyear Clinical Meeting and Exhibition, <br />December 8-10, 2009, at the Sands Convention Center  in Las Vegas, NV.</p>
<p>Sentry will be presenting the latest technology in Healthcare Intelligence and showcasing recent advancements to HealthBIT ™, the healthcare focused business intelligence application that provides full operational, financial, and clinical visibility to hospitals. HealthBIT™ qualifies, aggregates, and compares your data to provide opportunities to act which result in hard-dollar savings.</p>
<p>To schedule an onsite meeting or to request additional  information about Sentry  prior to the show, please <a href="../company/contact/">contact us</a>.</p>
<p>For additional conference details, please visit the official event website at: <a href="http://www.ashp.org/Midyear2009/GeneralInformation.aspx">http://www.ashp.org/Midyear2009/GeneralInformation.aspx</a> .</p>
<p><strong>See you in Las Vegas at the Sentry booth #3218!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/american-society-of-health-system-pharmacists-44th-annual-clinical-meeting-exhibition-ashp-%e2%80%93-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry participates in panel discussions at the VHA Southeast &amp; VHA Gulf States Pharmacy Leaders Annual Conference</title>
		<link>http://www.sentryds.com/news-and-events/events/sentry-will-be-participating-in-pannel-discussions-at-the-vha-southeast-vha-gulf-states-pharamacy-leaders-annual-conference/</link>
		<comments>http://www.sentryds.com/news-and-events/events/sentry-will-be-participating-in-pannel-discussions-at-the-vha-southeast-vha-gulf-states-pharamacy-leaders-annual-conference/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:28:18 +0000</pubDate>
		<dc:creator>Andrea Iturrizaga</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=967</guid>
		<description><![CDATA[Sentry representatives will be attending the VHA Southeast &#38; VHA Gulf States Materials Management, Pharmacy and Perioperative Leaders Conference, October 22nd and 23rd, 2009 at the Hilton Sandestin Beach Resort in Destin, FL.

Dr. William D. Kirsh, Chief Medical Officer, will be participating in panel discussions. Doctor Kirsh will be addressing the benefits of healthcare business [...]]]></description>
			<content:encoded><![CDATA[Sentry representatives will be attending the VHA Southeast &amp; VHA Gulf States Materials Management, Pharmacy and Perioperative Leaders Conference, October 22<sup>nd</sup> and 23<sup>rd</sup>, 2009 at the Hilton Sandestin Beach Resort in Destin, FL.

Dr. William D. Kirsh, Chief Medical Officer, will be participating in panel discussions. Doctor Kirsh will be addressing the benefits of healthcare business intelligence and HealthBIT™, Sentry&#8217;s healthcare focused business intelligence application that provides full operational, financial, and clinical visibility to hospitals. HealthBIT™ qualifies, aggregates, and compares your data to provide opportunities to act which result in hard-dollar savings.

For more information on HealthBIT™, visit <span style="color: #ff6600;"><a href="http://www.sentryds.com/products/healthbit/"><span style="text-decoration: underline;">http://www.sentryds.com/products/healthbit/</span></a></span>.

To schedule an onsite meeting or to request information about Sentry prior to the show, please <span style="color: #ff6600;"><a href="http://www.sentryds.com/company/contact/" target="_blank">contact us</a></span>.]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/sentry-will-be-participating-in-pannel-discussions-at-the-vha-southeast-vha-gulf-states-pharamacy-leaders-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Data Systems will be visiting Dublin, OH for the Pharmacy Systems, Inc. Annual Meeting</title>
		<link>http://www.sentryds.com/news-and-events/events/sentry-data-systems-will-be-visiting-dublin-oh-for-the-pharmacy-systems-inc-annual-meeting/</link>
		<comments>http://www.sentryds.com/news-and-events/events/sentry-data-systems-will-be-visiting-dublin-oh-for-the-pharmacy-systems-inc-annual-meeting/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:36:09 +0000</pubDate>
		<dc:creator>Andrea Iturrizaga</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=960</guid>
		<description><![CDATA[Come say hello to Sentry representatives, Bill Hisey and Doreen Foster, on October 19-20, 2009  at the Embassy Suites Hotel in Dublin, OH while at Pharmacy Systems’ Annual Meeting.

Find out about exciting developments going on at Sentry and how our technology may be able to assist your organization.

To schedule an onsite meeting or to request [...]]]></description>
			<content:encoded><![CDATA[Come say hello to Sentry representatives, Bill Hisey and Doreen Foster, on October 19-20, 2009  at the Embassy Suites Hotel in Dublin, OH while at Pharmacy Systems’ Annual Meeting.

Find out about exciting developments going on at Sentry and how our technology may be able to assist your organization.

To schedule an onsite meeting or to request information about Sentry prior to the event, please <a href="http://www.sentryds.com/company/contact/" target="_blank"><span style="text-decoration: underline;">contact us</span></a>.]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/sentry-data-systems-will-be-visiting-dublin-oh-for-the-pharmacy-systems-inc-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop by and say hello while in San Diego, CA at the 34th Annual CSHP Meeting: Back to the Beach</title>
		<link>http://www.sentryds.com/news-and-events/events/stop-by-and-say-hello-while-in-san-diego-ca-at-the-34th-annual-cshp-meeting-back-to-the-beach/</link>
		<comments>http://www.sentryds.com/news-and-events/events/stop-by-and-say-hello-while-in-san-diego-ca-at-the-34th-annual-cshp-meeting-back-to-the-beach/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:00:20 +0000</pubDate>
		<dc:creator>tmahan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=897</guid>
		<description><![CDATA[
Sentry will be in San Diego, CA at the 34th Annual CSHP  Meeting: Back to the Beach, October 1 -4, 2009. Stop by the Sentry booth #611  and say hello!  For additional conference details, please visit the  official event page at: http://seminar.cshp.org/ To  schedule an onsite meeting of to request [...]]]></description>
			<content:encoded><![CDATA[
<p>Sentry will be in San Diego, CA at the 34th Annual CSHP  Meeting: Back to the Beach, October 1 -4, 2009. Stop by the Sentry booth #611  and say hello!  For additional conference details, please visit the  official event page at: <a href="http://seminar.cshp.org/">http://seminar.cshp.org/</a> <a href="http://seminar.cshp.org/"></a>To  schedule an onsite meeting of to request information about Sentry prior to the  show, please contact us.  We’ll see you at the beach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/stop-by-and-say-hello-while-in-san-diego-ca-at-the-34th-annual-cshp-meeting-back-to-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry participates in the AWSome Atlanta Cloud Computing Users Group</title>
		<link>http://www.sentryds.com/news-and-events/events/sentry-meets-the-awsome-atlanta-cloud-computing-users-group/</link>
		<comments>http://www.sentryds.com/news-and-events/events/sentry-meets-the-awsome-atlanta-cloud-computing-users-group/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:08:14 +0000</pubDate>
		<dc:creator>Andrea Iturrizaga</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Datanex]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=906</guid>
		<description><![CDATA[Sentry representatives will be attending the AWSome Atlanta Cloud Computing User’s Group: August Meetup, on August 11, 2009. Peter Schwoerer will be presenting details on the Datanex ™ platform and its application in the healthcare industry and beyond.


For additional product information, please go to:  www.sentryds.com/products/datanex.]]></description>
			<content:encoded><![CDATA[Sentry representatives will be attending the AWSome Atlanta Cloud Computing User’s Group: August Meetup, on August 11, 2009. Peter Schwoerer will be presenting details on the Datanex ™ platform and its application in the healthcare industry and beyond.
<br />

For additional product information, please go to:  <a href="http://www.sentryds.com/products/datanex" target="_blank">www.sentryds.com/products/datanex</a>.]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/sentry-meets-the-awsome-atlanta-cloud-computing-users-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see us in Lake Buena Vista, FL at the 43rd Annual FSHP Meeting: Reaching Milestones</title>
		<link>http://www.sentryds.com/news-and-events/events/come-see-us-in-lake-buena-vista-fl-at-the-43rd-annual-fshp-meeting-reaching-milestones/</link>
		<comments>http://www.sentryds.com/news-and-events/events/come-see-us-in-lake-buena-vista-fl-at-the-43rd-annual-fshp-meeting-reaching-milestones/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:54:53 +0000</pubDate>
		<dc:creator>tmahan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=885</guid>
		<description><![CDATA[Come say hello and learn about exciting developments going on at Sentry, while in Orlando at the 43rd Annual FSHP Meeting: Reaching Milestones,
July 31 – August 2nd, 2009, at Buena Vista Palace Hotel and Spa. For additional conference details, please see the official event page at:
http://www.fshp.org/cde.cfm?event=240768

To schedule an onsite meeting or to request information about [...]]]></description>
			<content:encoded><![CDATA[Come say hello and learn about exciting developments going on at Sentry, while in Orlando at the 43rd Annual FSHP Meeting: Reaching Milestones,
July 31 – August 2nd, 2009, at Buena Vista Palace Hotel and Spa. For additional conference details, please see the official event page at:
<a href="http://www.fshp.org/cde.cfm?event=240768">http://www.fshp.org/cde.cfm?event=240768</a>

To schedule an onsite meeting or to request information about Sentry prior to the show, please <a href="http://www.sentryds.com/company/contact/">contact us</a>.

Hope to see you in Lake Buena Vista at the Sentry exhibit booth #503!]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/come-see-us-in-lake-buena-vista-fl-at-the-43rd-annual-fshp-meeting-reaching-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you in Louisville, KY at the HFMA Kentucky Chapter Annual Summer Educational Institute</title>
		<link>http://www.sentryds.com/news-and-events/events/see-you-in-louisville-ky-at-the-hfma-kentucky-chapter-annual-summer-educational-institute/</link>
		<comments>http://www.sentryds.com/news-and-events/events/see-you-in-louisville-ky-at-the-hfma-kentucky-chapter-annual-summer-educational-institute/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:06:00 +0000</pubDate>
		<dc:creator>tmahan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sentryds.com/?p=889</guid>
		<description><![CDATA[Sentry representatives will be attending the HFMA Kentucky  Chapter Annual Summer Educational Institute at the Hyatt Regency in Louisville,  KY July 30th – 31st, 2009. Bill Hisey, Vice President of  Sentry Data Systems, will be discussing the Deficit Reduction Act of 2005 that  is currently  being enforced across the nation, and [...]]]></description>
			<content:encoded><![CDATA[Sentry representatives will be attending the HFMA Kentucky  Chapter Annual Summer Educational Institute at the Hyatt Regency in Louisville,  KY July 30<sup>th</sup> – 31<sup>st</sup>, 2009. Bill Hisey, Vice President of  Sentry Data Systems, will be discussing the Deficit Reduction Act of 2005 that  is currently  being enforced across the nation, and its effect on health care.

For additional conference details, please see the official  event brochure at: <a href="http://www.hfmaky.org/">http://www.hfmaky.org/</a>

To schedule an onsite meeting or to request information about  Sentry prior to the meeting, please <a href="http://www.sentryds.com/company/contact/">contact us</a>.

Hope to see you in Louisville!]]></content:encoded>
			<wfw:commentRss>http://www.sentryds.com/news-and-events/events/see-you-in-louisville-ky-at-the-hfma-kentucky-chapter-annual-summer-educational-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
